NARRA
Next Event
   
Hallett Motor Racing Circuit
Hallett, OK    8/13/10 — 8/15/10
• 1.8 miles, 10 turns, counter-clockwise
• 80 change in elevation
complete schedule
Next Event
Sebring International Raceway

Daytona International Speedway

Roebling Road Raceway
complete schedule
NARRA Updates
Order Tires from Archer Racing and support NARRA

Friday, 1/1/2010
Support NARRA Sponsors


Sunday, 12/13/2009
New 2010 Schedule Posted!


Wednesday, 7/8/2009
TWS Solo Course


Monday, 7/6/2009
TWS Garage Spaces


Wednesday, 5/20/2009
Challenge Series Rule Update


complete schedule

NARRA Updates
North American Road Racing Association Names New
General Manager

February 1, 2010

A Huge Viper Days Sebring Winterfest - Fast Laps by the ACR-X
January 2010

NARRA/Viper Days adds Gary Johnson of Dodge and Jim Garrett of Speedpromo to its Board of Directors
December 17, 2009
complete schedule

 

Viper Racing Driving School Register Contact

Please install Flash® and turn on Javascript.


Racing League Results

Sebring International Raceway - January 13-17, 2010

Thursday | Friday | Saturday | Sunday Race 1 | Sunday Race 2

Thursday Race
Pos. No. Name Laps Total time Diff Best time In lap Best speed
1 14 John W 117 52:24.0 02:40.0 23 83.312
2 199 Jimmy B 119 50:18.0 02:32.0 40 87.546
3 157 Serge T 118 52:26.0 1 Lap 02:34.0 34 86.453
4 17 Gary T 115 49:53.0 4 Laps 02:26.0 53 90.974
5 60 Richard W 115 51:09.0 01:17.0 02:40.0 5 83.201
6 881 Andrew Z 114 50:48.0 5 Laps 02:39.0 107 83.68
7 9 Elivan G 113 52:01.0 6 Laps 02:39.0 50 83.989
8 89 Ron C 111 51:43.0 8 Laps 02:39.0 13 83.626
9 51 Chris N 111 51:59.0 16.238 02:41.0 55 82.762
10 111 Eric K 110 50:50.0 9 Laps 02:44.0 53 81.37
11 83 John P 110 51:24.0 33.954 02:42.0 31 82.051
12 13 Dennis B 110 52:20.0 01:30.0 02:40.0 14 83.503
13 87 Aaron N 105 52:06.0 14 Laps 02:39.0 5 83.901
14 82 Sam S 100 50:33.0 19 Laps 02:47.0 69 79.573
15 09 Manny S 100 51:53.0 01:20.0 02:45.0 13 80.942
16 11 Mike Van S 96 52:39.0 23 Laps 02:34.0 93 86.69
17 01 David T 60 52:07.0 59 Laps 02:34.0 42 86.662
18 40 Andrea R 55 50:44.0 64 Laps 02:06.0 32 105.71
19 29 Ritchie H 54 04:45.0 65 Laps 02:13.0 27 100.211
20 114 Richard P 51 50:29.0 68 Laps 02:40.0 23 83.415
21 121 Peter S 49 26:13.0 70 Laps 02:42.0 10 82.021
22 39 Allen W 49 11:55.0 45:42.0 02:38.0 19 84.22
23 416 Michael M 49 15:04.0 48:51.0 02:14.0 31 99.146
24 55 Rick F 44 00:53.0 75 Laps 02:28.0 36 89.894
25 10 Kuno W 32 03:22.0 87 Laps 02:10.0 6 102.783
26 122 Alex C 32 12:03.0 08:41.0 02:18.0 15 96.55
27 33 Ben K 26 03:58.0 93 Laps 02:12.0 7 100.976
28 124 Robert N 26 11:44.0 07:47.0 02:22.0 15 93.555
29 91 Bernie K 25 04:36.0 94 Laps 02:20.0 8 95.017
30 32 Rich W 25 05:54.0 01:17.0 02:25.0 8 92.047
31 22 Ben M 24 02:13.0 95 Laps 02:21.0 21 94.456
32 161 Brad A 20 32:39.0 99 Laps 02:32.0 17 87.534
33 18 Richard G 16 41:02.0 103 Laps 02:08.0 8 103.912
34 75 Pat C 14 04:10.0 105 Laps 02:25.0 13 91.848
35 31 Sonny W 13 34:16.0 106 Laps 02:13.0 2 100.015
36 49 Nathan S 10 48:09.0 109 Laps 02:24.0 6 92.715
37 53 Michael H 8 29:35.0 111 Laps 02:24.0 5 92.722
38 O8 Bill H 2 05:27.0 117 Laps 02:38.0 1 84.251
39 7 Anthony N 1 02:09.0 118 Laps 02:06.0 1 105.426
40 95 John H, Scott M, Ryan Z 0 --:--:--.--- --:--:--.--- 0 -
DQ 221 Vern C 35 48:31.0 02:21.0 34 94.373
DQ 661 Georg N 21 56:43.0 02:25.0 18 91.932

Friday Race
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 18 Richard G 29 31:14.0 02:07.0 12 104.796
2 661 Frankie M 29 31:15.0 0.8 02:06.0 26 105.299
3 29 Ritchie H 29 31:59.0 44.887 02:12.0 26 100.957
4 33 Ben K 29 32:08.0 53.644 02:13.0 5 99.935
5 416 Michael M 29 32:14.0 59.688 02:16.0 13 97.944
6 166 Christian Z 28 29:58.0 1 Lap 02:13.0 13 99.877
7 4 Larry L 29 31:35.0 21.053 02:11.0 12 101.84
8 6 Mike I 28 30:03.0 5.286 02:18.0 5 96.299
9 321 Peter C 28 30:31.0 32.722 02:21.0 28 94.769
10 91 Bernie K 28 30:39.0 40.44 02:17.0 5 97.141
11 O2 Adel E 28 30:43.0 44.566 02:20.0 28 94.847
12 98 Russ O 28 30:57.0 58.763 02:16.0 16 97.856
13 560 Flavio Q 28 31:08.0 01:09.0 02:16.0 13 97.604
14 3 Wayne D 28 31:11.0 01:13.0 02:07.0 25 104.855
15 221 Vern C 28 31:14.0 01:16.0 02:21.0 14 94.657
16 17 Gary T 28 31:15.0 01:17.0 02:29.0 10 89.613
17 42 Bob T 28 31:17.0 01:19.0 02:21.0 5 94.498
18 49 Nathan S 28 31:28.0 01:30.0 02:22.0 14 93.966
19 74 Tom K 28 31:44.0 01:46.0 02:22.0 14 93.808
20 39 Rafael B 28 31:49.0 01:51.0 02:29.0 14 89.451
21 216 Kevin R 28 32:07.0 02:09.0 02:22.0 14 93.915
DQ 661 Georg N 28 36:48.0 06:50.0 02:20.0 13 95.016
23 251 Allan L 27 30:35.0 2 Laps 02:23.0 26 92.969
24 114 Chris B 27 30:39.0 4.748 02:24.0 27 92.805
25 299 John D 27 30:52.0 17.476 02:23.0 27 93.348
26 28 Ira R 27 31:06.0 31.102 02:32.0 24 87.801
27 908 Scott M 27 31:12.0 37.774 02:32.0 10 87.761
28 71 Rick F 27 31:13.0 38.876 02:31.0 27 88.207
29 22 Ben M 27 31:28.0 53.028 02:18.0 13 96.34
30 58 Dick H 27 31:28.0 53.049 02:29.0 27 89.43
31 511 Isidore P 27 31:29.0 54.475 02:31.0 27 88.109
32 66 Tom C 27 31:29.0 54.719 02:31.0 10 87.989
33 73 Lloyd F 27 31:30.0 55.352 02:32.0 26 87.626
34 19 Tim V 27 31:36.0 01:02.0 02:33.0 27 86.795
35 196 Chad K 27 31:49.0 01:15.0 02:24.0 14 92.272
36 12. Warren C, Alan A 27 31:51.0 01:17.0 02:37.0 12 84.6
37 222 Paul J, Jean L B 27 31:56.0 01:21.0 02:37.0 15 84.785
38 125 Christian E 27 31:57.0 01:23.0 02:37.0 11 84.579
39 881 Andrew Z 27 32:01.0 01:26.0 02:40.0 12 83.286
40 24 Michael M 27 32:04.0 01:29.0 02:39.0 5 83.709
41 501 Richard G 27 32:06.0 01:32.0 02:29.0 16 89.113
42 89 Ron C 27 32:10.0 01:35.0 02:41.0 27 82.977
43 135 Brad A 27 32:10.0 01:36.0 02:37.0 4 84.683
44 60 Richard W 27 32:12.0 01:37.0 02:41.0 27 82.642
45 5 Scott H, Erik W 27 32:20.0 01:45.0 02:30.0 14 88.593
46 150 Charlie L 27 32:21.0 01:47.0 02:42.0 24 82.019
47 61 Susan K 27 32:23.0 01:49.0 02:42.0 23 82.33
48 51 Chris N 27 32:24.0 01:50.0 02:43.0 24 81.807
49 121 Peter S 27 32:25.0 01:51.0 02:43.0 13 81.893
50 83 John P 27 32:33.0 01:58.0 02:44.0 24 81.282
51 199 Jimmy B 26 28:44.0 3 Laps 02:33.0 12 86.807
52 14 John W 26 29:48.0 01:04.0 02:44.0 24 81.361
53 21 Michael M 26 30:53.0 02:08.0 02:30.0 14 89.069
54 69 Susan K 26 32:28.0 03:43.0 02:45.0 11 80.727
55 198 Paul T 26 32:34.0 03:50.0 02:47.0 10 79.772
56 41 Carlos K 25 29:47.0 4 Laps 02:16.0 18 97.744
57 157 Serge T 23 21:14.0 6 Laps 02:37.0 12 84.985
58 146 Jose B 22 23:32.0 7 Laps 02:19.0 13 95.805
59 75 Pat C 21 30:39.0 8 Laps 02:25.0 15 91.706
60 96 Daniel M 20 05:15.0 9 Laps 02:12.0 5 101.117
61 2 David D 19 04:04.0 10 Laps 02:08.0 5 103.817
62 420 Brian G 18 50:37.0 11 Laps 02:17.0 18 97.204
63 1 Jim S 17 48:06.0 12 Laps 02:15.0 5 98.578
64 11 Richard P 16 48:27.0 13 Laps 02:37.0 14 84.966
65 53 Michael H 16 08:58.0 20:31.0 02:16.0 11 97.976
DNF O9 David H 15 42:56.0 14 Laps 02:12.0 11 101.147
DNF O50 Baron J 15 50:34.0 07:37.0 02:29.0 11 89.397
DNF 72 Alberto B 15 51:58.0 09:02.0 02:31.0 13 88.091
DNF 13 Dennis B 14 49:14.0 15 Laps 02:42.0 14 82.233
DNF 762 Scott C 13 39:55.0 16 Laps 02:30.0 11 88.563
DNF 62 Herbert S 13 46:47.0 06:52.0 02:40.0 4 83.249
DNF 43 Daniel G 13 55:04.0 15:09.0 02:17.0 12 97.283
DNF 189 Fred R 12 39:16.0 17 Laps 02:17.0 5 97.31
DNF 10 Kuno W 12 28:51.0 49:35.0 02:10.0 11 102.63
DNF 84 Michael C 11 34:06.0 18 Laps 02:15.0 5 98.639
DNF 123 Craig R 10 31:37.0 19 Laps 02:10.0 5 102.349
DNF 31 Sonny W 7 19:55.0 22 Laps 02:14.0 4 99.066
DNF 7 Anthony N 6 15:19.0 23 Laps 02:05.0 5 106.703
DNF 823 Brian A 6 17:10.0 01:50.0 02:34.0 5 86.356
DNF 122 Alex C 4 11:23.0 25 Laps 02:20.0 4 95.354
DNF 188 James H 4 12:41.0 01:19.0 02:43.0 2 81.673
DNF 32 Rich W 3 12:08.0 26 Laps 02:35.0 1 86.077
DNS 88 Jim B 0 31.475 29 Laps --:--:--.--- 0 -
DNS 50 Bob V 0 --:--:--.--- --:--:--.--- 0 -
DNS 37 Dave K 0 --:--:--.--- --:--:--.--- 0 -
DQ 8 Max D 27 30:51.0 02:26.0 18 91.436
DQ 87 Aaron N 27 32:17.0 02:42.0 13 82.024
DQ 81 Juan G 18 50:51.0 02:18.0 5 96.431

Saturday Group 1 Race
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 2 David D 11 44:07.0 02:06.0 7 105.783
2 661 B Frankie M 11 44:14.0 6.929 02:06.0 7 105.544
3 18 Richard G 11 44:36.0 28.723 02:09.0 10 103.494
4 3 Wayne D 11 44:37.0 29.289 02:08.0 8 103.834
5 O9 David H 11 44:44.0 36.718 02:09.0 8 103.394
6 96 Daniel M 11 44:52.0 44.162 02:10.0 10 102.298
7 29 Ritchie H 11 44:55.0 47.402 02:11.0 10 101.78
8 31 Sonny W 11 45:01.0 53.459 02:12.0 8 101.188
9 166 Christian Z 11 45:03.0 55.376 02:12.0 10 101.006
10 41 Carlos K 11 45:32.0 01:24.0 02:15.0 9 98.872
11 560 Flavio Q 11 45:38.0 01:31.0 02:15.0 10 98.878
12 84 Michael C 11 45:39.0 01:31.0 02:15.0 10 98.904
13 416 Michael M 11 45:40.0 01:32.0 02:15.0 10 98.801
14 189 Fred R 11 45:56.0 01:48.0 02:16.0 10 98.093
15 146 Jose B 11 46:01.0 01:54.0 02:17.0 6 97.086
16 6 Mike I 11 46:02.0 01:54.0 02:18.0 10 96.564
17 43 Daniel G 11 46:24.0 02:16.0 02:16.0 5 98.162
18 4 Andrea R 11 46:24.0 02:17.0 02:18.0 10 96.226
19 22 Ben M 11 47:12.0 03:05.0 02:17.0 5 97.041
20 O2 Adel E 10 44:08.0 1 Lap 02:20.0 9 95.415
21 49 Nathan S 10 44:17.0 8.487 02:21.0 8 94.432
22 221 Vern C 10 44:24.0 16.121 02:23.0 6 93.266
23 3 David M 10 44:25.0 16.568 02:22.0 7 93.642
24 74 Tom K 10 44:29.0 20.386 02:23.0 6 93.194
25 661 G Georg N 10 44:38.0 29.811 02:21.0 9 94.413
26 32 Rich W 10 44:44.0 35.429 02:22.0 6 93.501
27 52 Michael L 10 45:06.0 57.5 02:24.0 8 92.306
28 81 Juan G 10 46:33.0 02:25.0 02:17.0 6 97.155
29 30 Michal C 9 41:14.0 2 Laps 02:17.0 8 97.26
30 61 Michael K 9 41:15.0 1.205 02:15.0 9 98.626
31 7 Joel F 8 38:07.0 3 Laps 02:04.0 7 107.546
32 1 Jim S 8 38:50.0 43.054 02:15.0 7 98.933
33 53 Michael H 8 39:00.0 53.315 02:18.0 4 96.606
34 72 Alberto B 6 37:13.0 5 Laps 02:32.0 3 87.441
DNF 42 Bob T 4 32:30.0 7 Laps 02:23.0 4 93.168
DNF 8 Max D 1 22:08.0 21:58.0 1 10.108

Sunday Group 1 Race 1
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 2 David D 13 27:34.0 02:06.0 10 105.761
2 18 Richard G 13 27:34.0 0.112 02:06.0 11 106
3 661 B Frankie M 13 27:41.0 6.84 02:06.0 12 105.366
4 29 Ritchie H 13 27:46.0 11.784 02:07.0 5 105.189
5 3 Wayne D 13 28:04.0 29.836 02:07.0 12 105.095
6 96 Daniel M 13 28:53.0 01:19.0 02:11.0 5 102.05
7 1 Jim S 13 29:27.0 01:53.0 02:13.0 8 100.506
8 560 Flavio Q 13 29:29.0 01:55.0 02:14.0 7 99.465
9 416 Michael M 13 29:29.0 01:56.0 02:14.0 6 99.63
10 189 Fred R 13 29:47.0 02:13.0 02:15.0 7 98.487
11 41 Carlos K 12 27:34.0 1 Lap 02:14.0 6 99.542
12 6 Mike I 12 27:56.0 22.399 02:17.0 8 96.898
13 146 Jose B 12 28:09.0 34.71 02:17.0 4 97.251
14 O2 Adel E 12 28:57.0 01:23.0 02:20.0 3 95.259
15 49 Nathan S 12 28:57.0 01:23.0 02:23.0 2 93.41
16 3 David M 12 29:13.0 01:39.0 02:23.0 6 93.466
17 74 Tom K 12 29:20.0 01:46.0 02:23.0 9 93.06
18 43 Daniel G 12 29:23.0 01:49.0 02:17.0 3 97.472
19 122 Alex C 12 29:33.0 01:59.0 02:23.0 8 92.88
20 221 Vern C 12 29:36.0 02:02.0 02:26.0 2 91.335
21 75 Pat C 12 29:53.0 02:19.0 02:25.0 5 91.612
22 52 Michael L 12 29:56.0 02:22.0 02:26.0 11 91.123
23 661 G Georg N 12 30:43.0 03:09.0 02:18.0 11 96.707
24 7 Joel F 9 19:27.0 4 Laps 02:04.0 5 107.235
25 31 Sonny W 7 20:14.0 6 Laps 02:14.0 2 99.244
26 501 Richard G 7 20:52.0 37.623 02:29.0 6 89.584
DNF O9 David H 5 11:36.0 8 Laps 02:09.0 4 103.078
DNF 30 Michal C 5 12:01.0 24.501 02:17.0 4 97.557
DNF 8 Max D 5 12:28.0 51.628 02:25.0 2 91.664
DNF 127 Tommy A 4 09:30.0 9 Laps 02:14.0 3 99.428
DNF 72 Alberto 3 09:21.0 10 Laps 02:47.0 1 79.85

Sunday Group 1 Race 2
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 2 David D 14 59:34.0 02:06.0 21 105.313
2 3 Wayne D 14 00:08.0 15:05.0 02:07.0 16 104.769
3 1 Jim S 14 02:01.0 16:59.0 02:14.0 20 99.129
4 189 Fred R 14 02:28.0 17:26.0 02:15.0 20 98.458
5 30 Michal C 14 45:02.0 02:15.0 12 98.325
6 96 Daniel M 14 02:42.0 17:40.0 02:09.0 16 103.498
7 74 Tom K 14 03:24.0 18:21.0 02:21.0 25 94.419
8 49 Nathan S 14 03:07.0 18:05.0 02:23.0 26 93.018
9 22 Ben M 13 32:58.0 1 Lap 02:20.0 3 94.941
10 122 Alex C 13 02:34.0 29:36.0 02:21.0 25 94.306
11 75 Pat C 13 03:31.0 30:33.0 02:25.0 16 91.633
12 416 Michael M 8 49:43.0 6 Laps 02:25.0 17 91.965
DNF 7 Joel F 7 34:22.0 7 Laps 02:04.0 13 107.814
DNF 29 Ritchie H 7 43:37.0 09:15.0 02:12.0 18 100.841
DNF 52 Michael L 7 46:34.0 12:12.0 02:18.0 18 96.845
DNF 72 Alberto B 6 24:57.0 8 Laps 02:31.0 6 88.075
DNF O9 David H 4 21:35.0 10 Laps 02:12.0 7 101.274
DNF O2 Adel E 3 37:09.0 11 Laps 02:36.0 14 85.135
 

Copyright © 2008 North American Road Racing Association, LLC.
Home | Contact Us