NARRA
Next Event
   
Hallett Motor Racing Circuit
Hallett, OK    8/13/10 — 8/15/10
• 1.8 miles, 10 turns, counter-clockwise
• 80 change in elevation
complete schedule
Next Event
Sebring International Raceway

Daytona International Speedway

Roebling Road Raceway
complete schedule
NARRA Updates
Order Tires from Archer Racing and support NARRA

Friday, 1/1/2010
Support NARRA Sponsors


Sunday, 12/13/2009
New 2010 Schedule Posted!


Wednesday, 7/8/2009
TWS Solo Course


Monday, 7/6/2009
TWS Garage Spaces


Wednesday, 5/20/2009
Challenge Series Rule Update


complete schedule

NARRA Updates
North American Road Racing Association Names New
General Manager

February 1, 2010

A Huge Viper Days Sebring Winterfest - Fast Laps by the ACR-X
January 2010

NARRA/Viper Days adds Gary Johnson of Dodge and Jim Garrett of Speedpromo to its Board of Directors
December 17, 2009
complete schedule

 

Viper Racing Driving School Register Contact

Please install Flash® and turn on Javascript.


Challenge Series Results

Sebring International Raceway - April 24-26, 2009

CLASS DRIVER'S NAME SATURDAY TIME SUNDAY TIME AVERAGE TIME POINTS
ACR-CC
  Tom A. 02:22.198 02:21.099 02:21.648 300
Carl K. 02:28.818 02:31.708 02:30.263 280
ACR-MOD
  David M. 02:21.615 02:19.023 02:20.319 300
Stephen D. 02:35.820 02:33.954 02:34.887 280
David T. 02:34.761 02:36.152 02:35.457 260
MOD
  Lamar H. 02:50.897 02:46.077 02:48.487 300
Michael D. 02:52.939 02:44.898 02:48.918 280
Jack W. 02:55.303 02:52.887 02:54.095 260
John K. 02:56.085   02:56.085 240
Fred M. 02:58.026 02:54.519 02:56.273 220
Frances P. 02:56.896 04:22.224 03:39.560 200
PDS4
  Don C. 02:44.121   02:44.121 300
Bryn T. 02:54.213 02:53.266 02:53.740 280
Tanya M. 03:14.449 03:01.893 03:08.171 260
PDS8
  Grant B.   02:32.151 02:32.151 300
Clark D. 02:34.988 02:29.494 02:32.241 280
Brett P. 02:35.848 02:30.867 02:33.857 260
Brian H. 02:35.00 02:36.00 02:35.00 240
Steve N. 02:46.343 02:44.891 02:45.617 220
Paul F. 02:45.405 02:50.130 02:47.768 200
Douglas N. 02:48.916   02:48.916 190
Eduardo G. 02:54.963 02:47.202 02:51.082 180
Dan B. 03:00.756 02:47.708 02:54.232 170
Jack D. 02:54.278 03:05.418 02:59.848 160
Mara S. 03:01.271 03:00.960 03:01.116 150
Chris W. 03:07.152 02:56.877 03:02.015 140
Dirk P.   03:03.408 03:03.408 130
Rick W. 03:04.503 03:03.964 03:04.234 120
Shanna D. 03:26.188 03:09.272 03:17.730 110
PREP
  Duane B. 02:41.542 02:36.542 02:39.156 300
Tim F. 02:39.938 02:38.970 02:39.454 280
David Y. 02:40.396   02:40.396 260
Bruce W. 02:42.881 02:44.277 02:43.579 240
Bradley F. 02:49.977   02:49.977 220
SMOD
  Kevin F. 02:25.147 02:23.182 02:24.164 300
Steve M. 02:24.443 02:25.652 02:25.048 280
Nancy S. 02:29.253 02:28.618 02:28.936 260
Diane M. 02:30.665 02:27.848 02:29.257 240
David Liles 03:00.332 02:49.516 02:54.924 210
STOCK
  Pat W. 03:04.910 02:57.663 03:01.286 300
Lane W. 03:04.870 03:16.459 03:10.664 280
UNLMTD
  Larry C. 02:24.205 02:22.256 02:23.231 300
Billy G. 02:23.906 02:22.927 02:23.417 280
Charles G. 02:42.184 02:39.109 02:40.647 260
Tony M. 02:49.695 02:45.073 02:47.384 240
Eunice F.   02:50.844 02:50.844 220
Don F. 02:52.393 02:51.200 02:51.797 200
 

Copyright © 2008 North American Road Racing Association, LLC.
Home | Contact Us